J23 Series open eccentric punching machine is one of the general-purpose punching machines, which are applied in areas such as forming, blanking, punching, bending and other cold stamping process. Just by using suitable mould, J23 series punching machine can be used for making bladed spokes and ellipse-shaped spoke.
Table of Contents
Feature of Punching Machine
- With C-frame casting fuselage, this eccentric punching machine has maximum rigidity and minimum deflection for accurate parts and long tool life. Its body can be tilted, high rigidity and less deformation compact. Thick plates and large columns provide you with the stable platform you need for your requested application.
- The eccentric punching machine uses rigid rotated bond clutch rigid and is well supported. The clutch gives continuous strokes for mass production.
- The crank shaft of the eccentric punching machine is made of special alloy steel machined to close accuracy and fitted in bronze bushes for smooth working, longer life and accuracy.
- Equipped with properly sized flywheel, the eccentric punching machine is made of high grade cast iron, for storing and releasing adequate energy for the pressing operations, and properly balanced for smooth running.
- Its gear is of steel cast or fabricated. Gear teeth are generated by precision hobbing machine.It is with both hands button and foot switch control: anti-tie down, non-repeat controls with ring guards.
- Optional protective fence and the safety interlock ensure the eccentric punching machine operate safely. Having a movable single-hand pedal switch makes it easy to operate.
Specification of Bladed Bicycle Spokes Punching Machine
Item | Unit | J23-6.3 | J23-10 | J23-25 | J23-40 | J23-63 | J23-80 | |
Nominal Pressure | Tons | 6.3 Tons | 10 Tons | 25 Tons | 40 Tons | 63 Tons | 80 Tons | |
Nominal Pressure Stroke | mm | 2 | 2 | 4 | 5 | 6 | 6 | |
Slide Stroke | mm | 35 | 50 | 70 | 100 | 120 | 120 | |
Strokes per Minute | 170 | 130 | 70 | 60 | 50 | 50 | ||
Max. Die Height | mm | 120 | 130 | 200 | 240 | 280 | 280 | |
Die Height Adjustment | mm | 30 | 35 | 55 | 65 | 80 | 80 | |
Throat Depth | mm | 110 | 130 | 200 | 200 | 230 | 260 | |
Bolster Surface Size | F.B. | mm | 200 | 240 | 320 | 430 | 450 | 480 |
L.R. | mm | 310 | 360 | 520 | 650 | 710 | 780 | |
Bed Opening Size | F.B. | mm | 110 | 100 | 190 | 150 | 200 | 220 |
L.R. | mm | 160 | 180 | 290 | 300 | 340 | 340 | |
Dia. | mm | 140 | 130 | 260 | 200 | 250 | 260 | |
Slide Surface Size | F.B. | mm | 120 | 150 | 170 | 220 | 230 | 250 |
L.R. | mm | 140 | 170 | 250 | 280 | 300 | 320 | |
Size of the handle hole | mm | Φ30X55 | Φ30X55 | Φ40X60 | Φ50X70 | Φ50X70 | Φ60X70 | |
Uprights Distance | mm | 150 | 180 | 260 | 300 | 350 | 350 | |
Thickness of Bolster | mm | 30 | 50 | 60 | 80 | 90 | 90 | |
Inclinable Angle | degree | 45 | 30 | 30 | 30 | 30 | 30 | |
Main Motor | Model | Y90S-6 | Y90L-6 | Y112M-6 | Y132M1-6 | Y132M2-6 | Y132M2-6 | |
Power | kW | 0.75 | 1.1 | 2.2 | 4 | 5.5 | 5.5 | |
F.B. | mm | 780 | 915 | 1450 | 1500 | 1700 | 1810 | |
Overall Dimension | L.R. | mm | 570 | 750 | 950 | 1180 | 1330 | 1450 |
Height | mm | 1500 | 1690 | 2100 | 2300 | 2540 | 2850 | |
Gross Weight | kg | 450 | 680 | 1630 | 2850 | 4100 | 4550 |
Working Video of Bladed Spokes Punching Machine
Company Profile
Romiter Group is a market leading designer and a manufacturer of bicycle spokes and motorcycle spokes making machine, which wins wide reputation for products with high efficiency, excellent reliability, easy maintenance and long lifespan.
We provides a complete bicycle and motorcycle spokes and nipple making solution, which includes Bicycle Spokes Making Machine, Bicycle Spokes Nipple Making Machine, High Speed Motorcycle Spokes Making Machine, Motorcycle Spokes Nipple Making Machine, Butted Spokes Making Machine, Bladed Spokes Making Machine, Wire Straightening Cutting Machine Machine, Wire Rivet Making Machine, Cycle Spoke Nipples Packing Machine, Ellipse-shaped Spoke Making Machine, Cycle Rim Making Machine etc.